Chalet Tariff 2025
FEBRUARY 15th – 22nd (Half Term) FEBRUARY 22nd – MARCH 1st 4371_f5d93f-0a> | £440.00 £380.00 4371_bf5b37-b1> |
MARCH 1st – 8th MARCH 8th – 15th MARCH 15th – 22nd MARCH 22nd – 29th MARCH 29th – APRIL 5th 4371_b309d7-11> | £380.00 £390.00 £400.00 £440.00 £460.00 4371_d1063d-8a> |
APRIL 5th – 12th (Easter Holiday) APRIL 12th – 19th (Easter Holiday) APRIL 19th – 26th (Easter Holiday) APRIL 26th – MAY 3rd 4371_8f0b86-f3> | £590.00 £590.00 £590.00 £490.00 4371_3028d0-66> |
MAY 3rd – 10th (May Bank Holiday) MAY 10th – 17th MAY 17th – 24th MAY 24th – 31st (May Bank Holiday) MAY 31st – JUNE 7th 4371_cac191-0d> | £510.00 £540.00 £560.00 £810.00 £640.00 4371_836170-68> |
JUNE 7th – 14th JUNE 14th – 21st JUNE 21st – 28th JUNE 28th – JULY 5th 4371_27a0e7-f6> | £650.00 £660.00 £690.00 £720.00 4371_ea719c-d9> |
JULY 5th – 12th JULY 12th – 19th JULY 19th – 26th (School Holiday) JULY 26th – AUGUST 2nd (School Holiday) 4371_d05f17-a5> | £750.00 £780.00 £850.00 £850.00 4371_d49eb4-6d> |
AUGUST 2nd – 9th (School Holiday) AUGUST 9th – 16th (School Holiday) AUGUST 16th – 23rd (School Holiday) AUGUST 23rd – 30th (School Holidays) AUGUST 30th – SEPTEMBER 6th 4371_49a839-55> | £850.00 £850.00 £850.00 £850.00 £570.00 4371_154bfb-a2> |
SEPTEMBER 6th – 13th SEPTEMBER 13th – 20th SEPTEMBER 20th – 27th SEPTEMBER 27th – OCTOBER 4th 4371_b450f4-bc> | £520.00 £500.00 £480.00 £470.00 4371_9a6a73-99> |
OCTOBER 4th – 11th OCTOBER 11th – 18th OCTOBER 18th – 25th OCTOBER 25th – NOVEMBER 1st (Half Term) 4371_06a97d-b0> | £470.00 £470.00 £470.00 £570.00 4371_371acc-3f> |
NOVEMBER 1st – 8th NOVEMBER 8th – 15th NOVEMBER 15th – 22nd NOVEMBER 22nd – 29th NOVEMBER 29th – DECEMBER 6th 4371_aca6da-14> | £390.00 £390.00 £390.00 £390.00 £390.00 4371_4f4fc0-27> |
DECEMBER 6th – 13th DECEMBER 13th – 20th DECEMBER 20th – 27th (Xmas Holiday) 4371_f0cdae-23> | £390.00 £390.00 £560.00 4371_3ce9df-f0> |
VAT, Electric and WiFi included in price.
The Chalets consist of:
Two bedrooms one with double bed, one with twin beds, hairdryer supplied.
Fully furnished and well equipped open plan living, dining and kitchen area.
Fitted bathroom with shower, toilet, washbasin and heated towel rail. Duvets, duvet covers, pillows are supplied. Sheets, pillowcases, towels, tea-towels, etc. are not supplied. Double glazed and heated throughout.
One third of the total cost as deposit (non refundable) to be paid when booking. Please make any cheques payable to Carnevas Holiday Park, or by BACS Payment accepted:
Lloyds, Acc. Name: Rogers & Brewer,
Account No: 00118027, Sort Code: 30-98-98.
Balance to be paid on arrival. Guests may take possession of Chalets from 3.00pm on the day of arrival. If you expect to arrive after 6.30pm will you please let us know. Depart by 10.00am on the day of leaving.
Electric is included in the price.
The letting Chalets are situated in a walled garden and the premises are within the acreage of our Caravan and Camping Park.
The Park is only half a mile from beautiful Porthcothan beach and one mile from Treyarnon Bay, which have marvellous golden sands, good surfing and are safe for
children.
There is a footpath leading through the fields of our farm to the coastline. There are many magnificent, breathtaking walks to enjoy.
Please Note: We have a NO smoking policy in all of our accommodation.
WiFi available.(Choose Carnevas ClubWiFi in your device settings for information on cost etc.)
Notice
Visitors are requested to vacate accommodation by 10.00am on the day of departure and may take over from 3.00pm on the day of arrival.
We ask all visitors to leave the accommodation as they find it to enable us to keep up our high standards.
All breakages must be replaced.
Dogs allowed at £14.00 each extra per week.
We do NOT allow supermarket home deliveries.
Travel cots and high chairs available, please inform us if required.